| Symbol | Name | Market | Close | Change % | Volume |
|---|---|---|---|---|---|
| TGL | Treasure Global Inc. Common Stock | NASDAQ | 25.44 | +279.81% | 25,611,624 |
| SMX | SMX (Security Matters) Public Limited Company Ordinary Shares | NASDAQ | 331.98 | +137.96% | 3,905,562 |
| WHLR | Wheeler Real Estate Investment Trust, Inc | NASDAQ | 6.41 | +100.94% | 88,445,246 |
| SMXWW | SMX (Security Matters) Public Limited Company Warrant | NASDAQ | 0.29 | +46.00% | 4,142,207 |
| DBRG | DigitalBridge Group, Inc. | NYSE | 14.12 | +45.27% | 56,047,833 |
| TDIC | Dreamland Limited Class A Ordinary Shares | NASDAQ | 0.39 | +40.06% | 107,227,638 |
| TORO | Toro Corp. Common Stock | NASDAQ | 5.80 | +39.76% | 15,493,000 |
| ATMCW | AlphaTime Acquisition Corp Warrant | NASDAQ | 0.07 | +39.72% | 17,497 |
| FOXXW | Foxx Development Holdings Inc. Warrant expiring 9/26/2029 | NASDAQ | 0.16 | +39.39% | 95,118 |
| LICN | Lichen China Limited Class A Ordinary Shares | NASDAQ | 4.07 | +38.91% | 724,057 |
| GIPRW | Generation Income Properties Inc Warrant | NASDAQ | 0.07 | +38.07% | 3,010 |
| NIXXW | Nixxy, Inc. Warrant | NASDAQ | 0.05 | +37.30% | 10,351 |
| SPHL | Springview Holdings Ltd Class A Ordinary Shares | NASDAQ | 4.53 | +36.04% | 426,691 |
| ALMS | Alumis Inc. Common Stock | NASDAQ | 11.12 | +33.81% | 4,350,229 |
| FBYDW | Falcon's Beyond Global, Inc. Warrants | NASDAQ | 2.32 | +33.33% | 55,476 |
| BZFDW | BuzzFeed, Inc. Warrant | NASDAQ | 0.04 | +32.96% | 1,721 |
| WAI | Top KingWin Ltd Class A Ordinary Shares | NASDAQ | 3.36 | +32.77% | 458,367 |
| RNGTW | Range Capital Acquisition Corp II Warrants | NASDAQ | 0.57 | +32.06% | 400 |
| SOBR | SOBR Safe, Inc. Common Stock | NASDAQ | 2.00 | +31.58% | 772,461 |
| BAERW | Bridger Aerospace Group Holdings, Inc. Warrant | NASDAQ | 0.19 | +30.88% | 206,538 |
| Symbol | Name | Market | Close | Volume | Trading Value |
|---|---|---|---|---|---|
| SPY | SPDR S&P 500 ETF Trust | OTHER | 685.69 | 79,219,942 | 543.2 B KRW |
| QQQ | Invesco QQQ Trust, Series 1 | NASDAQ | 625.48 | 53,610,911 | 335.3 B KRW |
| NVDA | Nvidia Corp | NASDAQ | 182.41 | 143,624,974 | 262.0 B KRW |
| TSLA | Tesla, Inc. Common Stock | NASDAQ | 455.00 | 56,404,050 | 256.6 B KRW |
| META | Meta Platforms, Inc. Class A Common Stock | NASDAQ | 673.42 | 21,206,796 | 142.8 B KRW |
| NFLX | NetFlix Inc | NASDAQ | 100.24 | 133,265,146 | 133.6 B KRW |
| AAPL | Apple Inc. | NASDAQ | 278.78 | 47,250,870 | 131.7 B KRW |
| IVV | iShares Core S&P 500 ETF | OTHER | 689.11 | 16,105,548 | 111.0 B KRW |
| MSFT | Microsoft Corp | NASDAQ | 483.16 | 22,606,531 | 109.2 B KRW |
| AVGO | Broadcom Inc. Common Stock | NASDAQ | 390.24 | 24,777,937 | 96.7 B KRW |
| IWM | iShares Russell 2000 ETF | OTHER | 250.77 | 37,046,733 | 92.9 B KRW |
| GOOGL | Alphabet Inc. Class A Common Stock | NASDAQ | 321.27 | 28,849,997 | 92.7 B KRW |
| AMZN | Amazon.Com Inc | NASDAQ | 229.53 | 33,115,106 | 76.0 B KRW |
| AMD | Advanced Micro Devices | NASDAQ | 217.97 | 33,289,258 | 72.6 B KRW |
| PLTR | Palantir Technologies Inc. Class A Common Stock | NASDAQ | 181.76 | 32,011,393 | 58.2 B KRW |
| ORCL | Oracle Corp | NYSE | 217.58 | 24,207,531 | 52.7 B KRW |
| WBD | Warner Bros. Discovery, Inc. Series A Common Stock | NASDAQ | 26.08 | 198,739,971 | 51.8 B KRW |
| GOOG | Alphabet Inc. Class C Capital Stock | NASDAQ | 322.09 | 15,718,233 | 50.6 B KRW |
| MU | Micron Technology, Inc. | NASDAQ | 237.22 | 21,159,560 | 50.2 B KRW |
| EWZ | iShares MSCI Brazil ETF | OTHER | 32.53 | 135,365,364 | 44.0 B KRW |

