Not Financial Advice.
This page shows automatically filtered watchlist candidates based on historical indicators and rules.
It is provided for research and educational purposes only and does not constitute investment advice,
recommendations, or a solicitation to buy or sell any security.
Tomorrow Watchlist (Indicator-Based)
Automatically selected watchlist candidates based on technical, factor, and volume/trend conditions.
As of: 2026-01-23 (close)
All candidates are generated by quantitative rules using past price/indicator/factor data. They are not
buy/sell signals. Trading decisions and any resulting gains or losses are solely the responsibility
of the user.
50 Highest-Scoring Candidates for Tomorrow (Statistical Ranking)
| Symbol | Name | Market | Close | Change % | Volume | Score | Indicator / Factor Summary |
|---|---|---|---|---|---|---|---|
| SKE | Skeena Resources Ltd. | NYSE | 31.40 | +0.37% | 9,558,985 | 0.99 | RSI 78.3 · Overbought Trend strong (ADX 35.9) Low volatility (~1.1%) |
| Tags | |||||||
| ENGN | Engene Holdings Inc. | NASDAQ | 12.17 | +14.60% | 1,826,287 | 0.98 | RSI 77.6 · Overbought Trend strong (ADX 25.3) Normal volatility (3.1%) |
| Tags | |||||||
| TGB | Taseko Mines Ltd. | NYSE | 7.63 | +5.97% | 41,290,680 | 0.98 | RSI 78.9 · Overbought Trend strong (ADX 38.3) Normal volatility (5.5%) |
| Tags | |||||||
| RVYL | Ryvyl Inc. | NASDAQ | 6.32 | +19.47% | 30,629,628 | 0.96 | RSI 76.5 · Overbought Trend strong (ADX 61.2) High volatility (35.4%) |
| Tags | |||||||
| VTOL | Bristow Group Inc. | NYSE | 43.74 | +4.47% | 891,427 | 0.95 | RSI 75.5 · Overbought Trend strong (ADX 28.4) Low volatility (~0.5%) |
| Tags | |||||||
| TMQ | Trilogy Metals Inc. | NYSE | 6.22 | +7.34% | 33,761,338 | 0.94 | RSI 71.2 · Overbought Trend strong (ADX 33.3) High volatility (6.4%) |
| Tags | |||||||
| FET | Forum Energy Technologies Inc. | NYSE | 43.62 | +0.47% | 465,408 | 0.94 | RSI 73.4 · Overbought Trend strong (ADX 49.6) Low volatility (~0.5%) |
| Tags | |||||||
| ERO | Ero Copper Corp. | NYSE | 32.84 | +6.26% | 3,034,740 | 0.93 | RSI 70.2 · Overbought Trend strong (ADX 32) Low volatility (~0.6%) |
| Tags | |||||||
| CMP | Compass Minerals International Inc. | NYSE | 25.57 | +4.58% | 782,666 | 0.93 | RSI 72 · Overbought Trend strong (ADX 43.9) Low volatility (~1.2%) |
| Tags | |||||||
| DNTH | Dianthus Therapeutics Inc. | NASDAQ | 52.33 | -0.98% | 989,776 | 0.90 | RSI 72.7 · Overbought Trend strong (ADX 26.4) Low volatility (~0.8%) |
| Tags | |||||||
| NEOV | Neovolta Inc. | NASDAQ | 5.80 | +0.25% | 18,819,524 | 0.89 | RSI 73.2 · Overbought Trend strong (ADX 33.8) High volatility (15.6%) |
| Tags | |||||||
| EXK | Endeavour Silver Corp. | NYSE | 14.12 | +3.79% | 16,717,736 | 0.88 | RSI 80 · Overbought Trend strong (ADX 25.9) Normal volatility (3.5%) |
| Tags | |||||||
| THM | International Tower Hill Mines Ltd. | NYSE | 2.54 | +3.89% | 13,386,356 | 0.88 | RSI 69.4 · Strong Trend strong (ADX 30) High volatility (14.5%) |
| Tags | |||||||
| IE | Ivanhoe Electric Inc. | NYSE | 19.86 | +3.87% | 2,100,498 | 0.88 | RSI 71.3 · Overbought Trend strong (ADX 36.5) Low volatility (~1.2%) |
| Tags | |||||||
| EGBN | Eagle Bancorp Inc. | NASDAQ | 26.89 | -3.45% | 760,314 | 0.87 | RSI 75.3 · Overbought Trend strong (ADX 33.6) Low volatility (~1.2%) |
| Tags | |||||||
| FNV | Franco-Nevada Corporation | NYSE | 255.75 | -1.00% | 1,349,074 | 0.87 | RSI 79.3 · Overbought Trend strong (ADX 32.6) Low volatility (~0.1%) |
| Tags | |||||||
| DVS | Dolly Varden Silver Corporation | NYSE | 5.64 | +0.53% | 2,826,226 | 0.86 | RSI 69.9 · Strong Trend moderate (ADX 20.3) Normal volatility (5.4%) |
| Tags | |||||||
| LAC | Lithium Americas Corp. | NYSE | 6.44 | +5.15% | 101,637,010 | 0.85 | RSI 67.5 · Strong Trend moderate (ADX 21.9) High volatility (6.9%) |
| Tags | |||||||
| RDW | Redwire Corporation | NYSE | 12.51 | +4.55% | 174,887,328 | 0.85 | RSI 66.8 · Strong Trend strong (ADX 40.8) Normal volatility (5.1%) |
| Tags | |||||||
| OII | Oceaneering International, Inc. | NYSE | 29.17 | +2.69% | 3,156,235 | 0.85 | RSI 69.2 · Strong Trend strong (ADX 30.2) Low volatility (~0.8%) |
| Tags | |||||||
| NB | NioCorp Developments Ltd. | NASDAQ | 7.69 | +5.92% | 39,794,697 | 0.84 | RSI 65.4 · Strong Trend moderate (ADX 22.7) Normal volatility (5%) |
| Tags | |||||||
| SLB | Schlumberger Limited | NYSE | 49.15 | -0.34% | 100,655,424 | 0.84 | RSI 78.7 · Overbought Trend strong (ADX 44.7) Low volatility (~0.7%) |
| Tags | |||||||
| ITRG | Integra Resources Corp. | NYSE | 4.61 | +3.15% | 7,175,217 | 0.84 | RSI 64.9 · Strong Trend moderate (ADX 20.1) Normal volatility (4.4%) |
| Tags | |||||||
| SPIR | Spire Global Inc. | NYSE | 12.98 | +5.44% | 5,121,430 | 0.84 | RSI 74.5 · Overbought Trend strong (ADX 32) Normal volatility (5.4%) |
| Tags | |||||||
| IBKR | Interactive Brokers Group Inc. | NASDAQ | 77.58 | +0.52% | 7,910,311 | 0.84 | RSI 71.4 · Overbought Trend strong (ADX 30.5) Low volatility (~0.3%) |
| Tags | |||||||
| GME | Gamestop Corp. | NYSE | 22.99 | -0.69% | 9,669,009 | 0.83 | RSI 75.6 · Overbought Trend strong (ADX 52) Low volatility (~0.6%) |
| Tags | |||||||
| PLG | Platinum Group Metals Ltd. | NYSE | 3.47 | +18.23% | 32,313,498 | 0.83 | RSI 73.6 · Overbought Trend moderate (ADX 20.8) High volatility (10.4%) |
| Tags | |||||||
| AEM | Agnico Eagle Mines Limited | NYSE | 214.51 | +0.39% | 445,014 | 0.83 | RSI 74.8 · Overbought Trend strong (ADX 30.1) Low volatility (~0.1%) |
| Tags | |||||||
| NKTX | Nkarta Inc. | NASDAQ | 2.49 | +3.54% | 5,893,229 | 0.82 | RSI 75.3 · Overbought Trend strong (ADX 31.9) High volatility (14.3%) |
| Tags | |||||||
| WRN | Western Copper and Gold Corporation | NYSE | 3.77 | +2.17% | 9,160,067 | 0.82 | RSI 73.1 · Overbought Trend strong (ADX 47.1) High volatility (11.3%) |
| Tags | |||||||
| GOLD | Barrick Gold Corporation | NYSE | 43.11 | -1.55% | 443,967 | 0.82 | RSI 73.3 · Overbought Trend strong (ADX 53.4) Low volatility (~0.8%) |
| Tags | |||||||
| GORO | Gold Resource Corporation | NYSE | 1.61 | +17.52% | 23,553,038 | 0.82 | RSI 71.4 · Overbought Trend strong (ADX 44.4) High volatility (51%) |
| Tags | |||||||
| LXRX | Lexicon Pharmaceuticals, Inc. | NASDAQ | 1.71 | -2.57% | 10,596,651 | 0.82 | RSI 75.5 · Overbought Trend moderate (ADX 23.5) High volatility (33.2%) |
| Tags | |||||||
| ENPH | Enphase Energy Inc. | NASDAQ | 39.46 | -2.52% | 8,996,762 | 0.81 | RSI 69.2 · Strong Trend strong (ADX 30.4) Low volatility (~0.6%) |
| Tags | |||||||
| TMC | TMC the metals company Inc. | NASDAQ | 9.44 | +13.46% | 52,232,767 | 0.81 | RSI 69 · Strong Trend strong (ADX 26.2) Normal volatility (4.3%) |
| Tags | |||||||
| VGZ | Vista Gold Corp. | NYSE | 2.88 | +11.63% | 6,855,617 | 0.80 | RSI 79 · Overbought Trend moderate (ADX 24.4) High volatility (15%) |
| Tags | |||||||
| PAAS | Pan American Silver Corp. | NYSE | 64.51 | +4.50% | 19,603,740 | 0.80 | RSI 76 · Overbought Trend strong (ADX 33) Low volatility (~0.4%) |
| Tags | |||||||
| IMNM | Immunome Inc. | NASDAQ | 25.87 | +0.23% | 2,057,972 | 0.80 | RSI 71.1 · Overbought Trend moderate (ADX 24.9) Low volatility (~1.3%) |
| Tags | |||||||
| DNLI | Denali Therapeutics Inc. | NASDAQ | 20.25 | -3.32% | 2,079,594 | 0.79 | RSI 64.5 · Strong Trend moderate (ADX 22.1) Low volatility (~1.4%) |
| Tags | |||||||
| KNTK | Kinetik Holdings Inc. | NYSE | 39.79 | +1.25% | 3,309,353 | 0.78 | RSI 72.5 · Overbought Trend moderate (ADX 23.9) Low volatility (~0.4%) |
| Tags | |||||||
| IRDM | Iridium Communications Inc. | NASDAQ | 21.77 | -0.07% | 3,217,922 | 0.78 | RSI 75.8 · Overbought Trend strong (ADX 30.6) Low volatility (~1.3%) |
| Tags | |||||||
| DJCO | Daily Journal Corporation | NASDAQ | 664.72 | +0.19% | 47,653 | 0.78 | RSI 74.2 · Overbought Trend strong (ADX 44.2) Low volatility (~0.1%) |
| Tags | |||||||
| CWH | Camping World Holdings Inc. | NYSE | 14.39 | -2.11% | 2,693,359 | 0.78 | RSI 76.7 · Overbought Trend strong (ADX 42.7) Normal volatility (4%) |
| Tags | |||||||
| HLX | Helix Energy Solutions Group, Inc. | NYSE | 7.52 | -1.44% | 1,340,327 | 0.76 | RSI 63.5 · Strong Trend strong (ADX 28.9) Normal volatility (3.4%) |
| Tags | |||||||
| IPGP | IPG Photonics Corporation | NASDAQ | 86.44 | -0.08% | 484,927 | 0.76 | RSI 66 · Strong Trend moderate (ADX 24.5) Low volatility (~0.3%) |
| Tags | |||||||
| ALKS | Alkermes plc | NASDAQ | 33.62 | -0.97% | 389,142 | 0.76 | RSI 75.8 · Overbought Trend strong (ADX 28.7) Low volatility (~0.8%) |
| Tags | |||||||
| GRIN | Grindrod Shipping Holdings Ltd | NASDAQ | 30.02 | - | 2,077,710 | 0.76 | RSI 71.7 · Overbought Trend moderate (ADX 23.1) Low volatility (~0.4%) |
| Tags | |||||||
| PKG | Packaging Corporation of America | NYSE | 225.51 | +3.11% | 4,762,177 | 0.75 | RSI 67.3 · Strong Trend moderate (ADX 20.7) Low volatility (~0%) |
| Tags | |||||||
| DC | Dakota Gold Corp | NYSE | 6.87 | -1.72% | 1,640,568 | 0.75 | RSI 71.5 · Overbought Trend strong (ADX 36) Normal volatility (3.9%) |
| Tags | |||||||
| OR | OR ROYALTIES INC COMMON STOCK | NYSE | 45.20 | -0.24% | 2,988,247 | 0.74 | RSI 79 · Overbought Trend strong (ADX 33.4) Low volatility (~0.7%) |
| Tags | |||||||
Close
31.40
Change %
+0.37%
Volume
9,558,985
RSI 78.3 · Overbought
Trend strong (ADX 35.9)
Low volatility (~1.1%)
Close
12.17
Change %
+14.60%
Volume
1,826,287
RSI 77.6 · Overbought
Trend strong (ADX 25.3)
Normal volatility (3.1%)
Close
7.63
Change %
+5.97%
Volume
41,290,680
RSI 78.9 · Overbought
Trend strong (ADX 38.3)
Normal volatility (5.5%)
Close
6.32
Change %
+19.47%
Volume
30,629,628
RSI 76.5 · Overbought
Trend strong (ADX 61.2)
High volatility (35.4%)
Close
43.74
Change %
+4.47%
Volume
891,427
RSI 75.5 · Overbought
Trend strong (ADX 28.4)
Low volatility (~0.5%)
Close
6.22
Change %
+7.34%
Volume
33,761,338
RSI 71.2 · Overbought
Trend strong (ADX 33.3)
High volatility (6.4%)
Close
43.62
Change %
+0.47%
Volume
465,408
RSI 73.4 · Overbought
Trend strong (ADX 49.6)
Low volatility (~0.5%)
Close
32.84
Change %
+6.26%
Volume
3,034,740
RSI 70.2 · Overbought
Trend strong (ADX 32)
Low volatility (~0.6%)
Close
25.57
Change %
+4.58%
Volume
782,666
RSI 72 · Overbought
Trend strong (ADX 43.9)
Low volatility (~1.2%)
Close
52.33
Change %
-0.98%
Volume
989,776
RSI 72.7 · Overbought
Trend strong (ADX 26.4)
Low volatility (~0.8%)
Close
5.80
Change %
+0.25%
Volume
18,819,524
RSI 73.2 · Overbought
Trend strong (ADX 33.8)
High volatility (15.6%)
Close
14.12
Change %
+3.79%
Volume
16,717,736
RSI 80 · Overbought
Trend strong (ADX 25.9)
Normal volatility (3.5%)
Close
2.54
Change %
+3.89%
Volume
13,386,356
RSI 69.4 · Strong
Trend strong (ADX 30)
High volatility (14.5%)
Close
19.86
Change %
+3.87%
Volume
2,100,498
RSI 71.3 · Overbought
Trend strong (ADX 36.5)
Low volatility (~1.2%)
Close
26.89
Change %
-3.45%
Volume
760,314
RSI 75.3 · Overbought
Trend strong (ADX 33.6)
Low volatility (~1.2%)
Close
255.75
Change %
-1.00%
Volume
1,349,074
RSI 79.3 · Overbought
Trend strong (ADX 32.6)
Low volatility (~0.1%)
Close
5.64
Change %
+0.53%
Volume
2,826,226
RSI 69.9 · Strong
Trend moderate (ADX 20.3)
Normal volatility (5.4%)
Close
6.44
Change %
+5.15%
Volume
101,637,010
RSI 67.5 · Strong
Trend moderate (ADX 21.9)
High volatility (6.9%)
Close
12.51
Change %
+4.55%
Volume
174,887,328
RSI 66.8 · Strong
Trend strong (ADX 40.8)
Normal volatility (5.1%)
Close
29.17
Change %
+2.69%
Volume
3,156,235
RSI 69.2 · Strong
Trend strong (ADX 30.2)
Low volatility (~0.8%)
Close
7.69
Change %
+5.92%
Volume
39,794,697
RSI 65.4 · Strong
Trend moderate (ADX 22.7)
Normal volatility (5%)
Close
49.15
Change %
-0.34%
Volume
100,655,424
RSI 78.7 · Overbought
Trend strong (ADX 44.7)
Low volatility (~0.7%)
Close
4.61
Change %
+3.15%
Volume
7,175,217
RSI 64.9 · Strong
Trend moderate (ADX 20.1)
Normal volatility (4.4%)
Close
12.98
Change %
+5.44%
Volume
5,121,430
RSI 74.5 · Overbought
Trend strong (ADX 32)
Normal volatility (5.4%)
Close
77.58
Change %
+0.52%
Volume
7,910,311
RSI 71.4 · Overbought
Trend strong (ADX 30.5)
Low volatility (~0.3%)
Close
22.99
Change %
-0.69%
Volume
9,669,009
RSI 75.6 · Overbought
Trend strong (ADX 52)
Low volatility (~0.6%)
Close
3.47
Change %
+18.23%
Volume
32,313,498
RSI 73.6 · Overbought
Trend moderate (ADX 20.8)
High volatility (10.4%)
Close
214.51
Change %
+0.39%
Volume
445,014
RSI 74.8 · Overbought
Trend strong (ADX 30.1)
Low volatility (~0.1%)
Close
2.49
Change %
+3.54%
Volume
5,893,229
RSI 75.3 · Overbought
Trend strong (ADX 31.9)
High volatility (14.3%)
Close
3.77
Change %
+2.17%
Volume
9,160,067
RSI 73.1 · Overbought
Trend strong (ADX 47.1)
High volatility (11.3%)
Close
43.11
Change %
-1.55%
Volume
443,967
RSI 73.3 · Overbought
Trend strong (ADX 53.4)
Low volatility (~0.8%)
Close
1.61
Change %
+17.52%
Volume
23,553,038
RSI 71.4 · Overbought
Trend strong (ADX 44.4)
High volatility (51%)
Close
1.71
Change %
-2.57%
Volume
10,596,651
RSI 75.5 · Overbought
Trend moderate (ADX 23.5)
High volatility (33.2%)
Close
39.46
Change %
-2.52%
Volume
8,996,762
RSI 69.2 · Strong
Trend strong (ADX 30.4)
Low volatility (~0.6%)
Close
9.44
Change %
+13.46%
Volume
52,232,767
RSI 69 · Strong
Trend strong (ADX 26.2)
Normal volatility (4.3%)
Close
2.88
Change %
+11.63%
Volume
6,855,617
RSI 79 · Overbought
Trend moderate (ADX 24.4)
High volatility (15%)
Close
64.51
Change %
+4.50%
Volume
19,603,740
RSI 76 · Overbought
Trend strong (ADX 33)
Low volatility (~0.4%)
Close
25.87
Change %
+0.23%
Volume
2,057,972
RSI 71.1 · Overbought
Trend moderate (ADX 24.9)
Low volatility (~1.3%)
Close
20.25
Change %
-3.32%
Volume
2,079,594
RSI 64.5 · Strong
Trend moderate (ADX 22.1)
Low volatility (~1.4%)
Close
39.79
Change %
+1.25%
Volume
3,309,353
RSI 72.5 · Overbought
Trend moderate (ADX 23.9)
Low volatility (~0.4%)
Close
21.77
Change %
-0.07%
Volume
3,217,922
RSI 75.8 · Overbought
Trend strong (ADX 30.6)
Low volatility (~1.3%)
Close
664.72
Change %
+0.19%
Volume
47,653
RSI 74.2 · Overbought
Trend strong (ADX 44.2)
Low volatility (~0.1%)
Close
14.39
Change %
-2.11%
Volume
2,693,359
RSI 76.7 · Overbought
Trend strong (ADX 42.7)
Normal volatility (4%)
Close
7.52
Change %
-1.44%
Volume
1,340,327
RSI 63.5 · Strong
Trend strong (ADX 28.9)
Normal volatility (3.4%)
Close
86.44
Change %
-0.08%
Volume
484,927
RSI 66 · Strong
Trend moderate (ADX 24.5)
Low volatility (~0.3%)
Close
33.62
Change %
-0.97%
Volume
389,142
RSI 75.8 · Overbought
Trend strong (ADX 28.7)
Low volatility (~0.8%)
Close
30.02
Change %
-
Volume
2,077,710
RSI 71.7 · Overbought
Trend moderate (ADX 23.1)
Low volatility (~0.4%)
Close
225.51
Change %
+3.11%
Volume
4,762,177
RSI 67.3 · Strong
Trend moderate (ADX 20.7)
Low volatility (~0%)
Close
6.87
Change %
-1.72%
Volume
1,640,568
RSI 71.5 · Overbought
Trend strong (ADX 36)
Normal volatility (3.9%)
Close
45.20
Change %
-0.24%
Volume
2,988,247
RSI 79 · Overbought
Trend strong (ADX 33.4)
Low volatility (~0.7%)
※ This watchlist is generated automatically based on predefined rules (volume, momentum, trend, volatility, factors, etc.).
It is not a recommendation to buy or sell any stock. Always conduct your own due diligence or consult a qualified financial professional before making investment decisions.
It is not a recommendation to buy or sell any stock. Always conduct your own due diligence or consult a qualified financial professional before making investment decisions.

